Here are tomorrow’s pairings. Play starts earlier at 13:00 Local time (which is also the same timezone as London).
Round 9 on 2012/03/13 at 13:00
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
1 | 6 | GM | Hou Yifan | 2639 | 6½ | 7 | GM | Caruana Fabiano | 2767 | 1 | |||
2 | 5 | GM | Sokolov Ivan | 2653 | 6½ | 6½ | GM | Avrukh Boris | 2591 | 13 | |||
3 | 4 | GM | Cheparinov Ivan | 2664 | 6 | 6½ | GM | Navara David | 2700 | 2 | |||
4 | 18 | GM | Steingrimsson Hedinn | 2556 | 6 | 6 | GM | Kryvoruchko Yuriy | 2666 | 3 | |||
5 | 8 | GM | Jones Gawain C B | 2635 | 6 | 6 | IM | Akshayraj Kore | 2422 | 35 | |||
6 | 22 | GM | Williams Simon K | 2506 | 6 | 6 | GM | Maze Sebastien | 2577 | 15 | |||
7 | 23 | GM | Danielsen Henrik | 2504 | 6 | 6 | GM | Ipatov Alexander | 2561 | 17 | |||
8 | 7 | GM | Hess Robert L | 2635 | 5½ | 5½ | IM | Hunt Adam C | 2454 | 29 | |||
9 | 9 | GM | Kuzubov Yuriy | 2615 | 5½ | 5½ | IM | Gretarsson Hjorvar Steinn | 2460 | 27 | |||
10 | 30 | GM | Ashley Maurice | 2452 | 5½ | 5½ | GM | Baklan Vladimir | 2612 | 10 | |||
11 | 31 | IM | Bartholomew John | 2440 | 5½ | 5½ | GM | L’ami Erwin | 2611 | 11 | |||
12 | 41 | GM | Thorhallsson Throstur | 2398 | 5½ | 5½ | GM | Halkias Stelios | 2588 | 14 | |||
13 | 16 | GM | Papin Vasily | 2575 | 5½ | 5½ | IM | Arngrimsson Dagur | 2361 | 43 | |||
14 | 51 | Gislason Gudmundur | 2346 | 5½ | 5½ | GM | Stefansson Hannes | 2531 | 19 | ||||
15 | 21 | GM | Kveinys Aloyzas | 2512 | 5½ | 5½ | Jensson Einar Hjalti | 2245 | 69 | ||||
16 | 26 | IM | Krush Irina | 2461 | 5½ | 5½ | FM | Moen Andreas | 2360 | 44 | |||
17 | 12 | GM | Shulman Yuri | 2594 | 5 | 5 | Mertens Heiko | 2336 | 53 | ||||
18 | 20 | GM | Libiszewski Fabien | 2523 | 5 | 5 | Lemeaux David | 2287 | 61 | ||||
19 | 24 | IM | Arnold Marc T | 2502 | 5 | 5 | FM | Michalczak Thomas | 2326 | 55 | |||
20 | 28 | IM | Ziska Helgi Dam | 2456 | 5 | 5 | Perez Flavio | 2269 | 65 |
We see Women’s World Champion on Board 1 facing of World Number 7, Fabiano Caruana. This hopefully will be an interesting last round with both players pushing for the win. He is now overtake Hikaru Nakamura on the live rating list.
Here’s a tweet from the Amrerican Number 1
I do agree, that there are some players who’s rating is inflated due to them beating weak players but playing 2650 GMs is a tough job to get the score you need to keep your rating. The top players are extremely strong which is reflected in their rating but I’d be curious how they would fare in “Open” Conditions where the other Grandmaster’s make their livings… playing two rounds a day, different round starts and a tournament where you can’t prepare weeks before. I see Caruana also played in Aeroflot earlier this year, he’s obviously trying to get some more experience under his belt before he makes his way into the super closed tournaments where the elite play.